C WorldWide
C WorldWide Globale Aktier KL A
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | -2.2% |
| 27.02.2024 - 27.02.2025 | 12.8% |
| 27.02.2023 - 27.02.2024 | 16.4% |
| 27.02.2022 - 27.02.2023 | -3.0% |
| 27.02.2021 - 27.02.2022 | 17.0% |
| 27.02.2020 - 27.02.2021 | 18.5% |
| 27.02.2019 - 27.02.2020 | 22.2% |
| 27.02.2018 - 27.02.2019 | 0.2% |
| 27.02.2017 - 27.02.2018 | 11.4% |
| 27.02.2016 - 27.02.2017 | 8.6% |
| 27.02.2015 - 27.02.2016 | -5.5% |
| 27.02.2014 - 27.02.2015 | 40.4% |

