C WorldWide
Globale Aktier KL A
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | 9.4% |
| 31.08.2024 - 31.08.2025 | -4.9% |
| 31.08.2023 - 31.08.2024 | 18.9% |
| 31.08.2022 - 31.08.2023 | 3.9% |
| 31.08.2021 - 31.08.2022 | -7.0% |
| 31.08.2020 - 31.08.2021 | 28.9% |
| 31.08.2019 - 31.08.2020 | 11.1% |
| 31.08.2018 - 31.08.2019 | 11.1% |
| 31.08.2017 - 31.08.2018 | 10.5% |
| 31.08.2016 - 31.08.2017 | 8.8% |
| 31.08.2015 - 31.08.2016 | 1.6% |
| 31.08.2014 - 31.08.2015 | 21.9% |

