BlackRock
BlackRock Global Funds - Emerging Markets Fund Class A2 USD
10 years returns as of 28. august 2026
| Period | Return |
|---|---|
| 28.08.2025 - 28.08.2026 | 42.1% |
| 28.08.2024 - 28.08.2025 | 5.4% |
| 28.08.2023 - 28.08.2024 | 2.9% |
| 28.08.2022 - 28.08.2023 | 8.8% |
| 28.08.2021 - 28.08.2022 | -31.7% |
| 28.08.2020 - 28.08.2021 | 23.1% |
| 28.08.2019 - 28.08.2020 | 14.6% |
| 28.08.2018 - 28.08.2019 | 9.4% |
| 28.08.2017 - 28.08.2018 | 4.6% |
| 28.08.2016 - 28.08.2017 | 18.9% |
| 28.08.2015 - 28.08.2016 | 11.0% |
| 28.08.2014 - 28.08.2015 | -17.2% |





