BlackRock
BlackRock Global Funds - Emerging Markets Fund Class A2 USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 46.9% |
| 27.02.2024 - 27.02.2025 | 0.1% |
| 27.02.2023 - 27.02.2024 | 0.7% |
| 27.02.2022 - 27.02.2023 | -12.3% |
| 27.02.2021 - 27.02.2022 | -12.0% |
| 27.02.2020 - 27.02.2021 | 45.0% |
| 27.02.2019 - 27.02.2020 | 11.3% |
| 27.02.2018 - 27.02.2019 | -5.6% |
| 27.02.2017 - 27.02.2018 | 40.4% |
| 27.02.2016 - 27.02.2017 | 25.8% |
| 27.02.2015 - 27.02.2016 | -26.6% |
| 27.02.2014 - 27.02.2015 | 2.1% |





