Fidelity Funds
Fidelity Funds - Asian Special Situations Fund A-DIST-USD
10 years returns as of 30. september 2026
| Period | Return |
|---|---|
| 30.09.2025 - 30.09.2026 | 48.6% |
| 30.09.2024 - 30.09.2025 | 16.7% |
| 30.09.2023 - 30.09.2024 | 22.1% |
| 30.09.2022 - 30.09.2023 | 8.0% |
| 30.09.2021 - 30.09.2022 | -32.4% |
| 30.09.2020 - 30.09.2021 | 14.0% |
| 30.09.2019 - 30.09.2020 | 12.2% |
| 30.09.2018 - 30.09.2019 | -0.1% |
| 30.09.2017 - 30.09.2018 | 0.5% |
| 30.09.2016 - 30.09.2017 | 21.4% |
| 30.09.2015 - 30.09.2016 | 22.4% |
| 30.09.2014 - 30.09.2015 | -8.0% |





