Fidelity Funds
Fidelity Funds - Asian Special Situations Fund A-DIST-USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 34.2% |
| 31.12.2023 - 31.12.2024 | 7.5% |
| 31.12.2022 - 31.12.2023 | 1.5% |
| 31.12.2021 - 31.12.2022 | -22.6% |
| 31.12.2020 - 31.12.2021 | -6.0% |
| 31.12.2019 - 31.12.2020 | 20.9% |
| 31.12.2018 - 31.12.2019 | 20.8% |
| 31.12.2017 - 31.12.2018 | -14.6% |
| 31.12.2016 - 31.12.2017 | 41.6% |
| 31.12.2015 - 31.12.2016 | 6.9% |
| 31.12.2014 - 31.12.2015 | -4.8% |
| 31.12.2013 - 31.12.2014 | 6.3% |




