Fidelity Funds
Fidelity Funds - Asian Special Situations Fund A-DIST-USD
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | 33.0% |
| 31.03.2024 - 31.03.2025 | 6.8% |
| 31.03.2023 - 31.03.2024 | 0.1% |
| 31.03.2022 - 31.03.2023 | -9.9% |
| 31.03.2021 - 31.03.2022 | -19.9% |
| 31.03.2020 - 31.03.2021 | 60.1% |
| 31.03.2019 - 31.03.2020 | -15.6% |
| 31.03.2018 - 31.03.2019 | -4.6% |
| 31.03.2017 - 31.03.2018 | 25.5% |
| 31.03.2016 - 31.03.2017 | 19.7% |
| 31.03.2015 - 31.03.2016 | -7.7% |
| 31.03.2014 - 31.03.2015 | 12.7% |



