BlackRock
BlackRock Global Funds - Global Government Bond Fund A2 EUR Hedged
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 1.8% |
| 31.12.2023 - 31.12.2024 | -0.2% |
| 31.12.2022 - 31.12.2023 | 3.4% |
| 31.12.2021 - 31.12.2022 | -16.0% |
| 31.12.2020 - 31.12.2021 | -3.7% |
| 31.12.2019 - 31.12.2020 | 5.4% |
| 31.12.2018 - 31.12.2019 | 4.4% |
| 31.12.2017 - 31.12.2018 | -2.3% |
| 31.12.2016 - 31.12.2017 | 0.3% |
| 31.12.2015 - 31.12.2016 | 1.4% |
| 31.12.2014 - 31.12.2015 | -0.4% |
| 31.12.2013 - 31.12.2014 | 7.6% |



