BlackRock
BlackRock Global Funds - Global Government Bond Fund A2 EUR Hedged
10 years returns as of 30. june 2026
| Period | Return |
|---|---|
| 30.06.2025 - 30.06.2026 | 0.0% |
| 30.06.2024 - 30.06.2025 | 2.9% |
| 30.06.2023 - 30.06.2024 | 0.9% |
| 30.06.2022 - 30.06.2023 | -4.9% |
| 30.06.2021 - 30.06.2022 | -12.1% |
| 30.06.2020 - 30.06.2021 | -0.7% |
| 30.06.2019 - 30.06.2020 | 3.1% |
| 30.06.2018 - 30.06.2019 | 3.7% |
| 30.06.2017 - 30.06.2018 | -1.9% |
| 30.06.2016 - 30.06.2017 | -3.0% |
| 30.06.2015 - 30.06.2016 | 6.5% |
| 30.06.2014 - 30.06.2015 | 1.5% |





