Skagen
SKAGEN Global A
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | -15.8% |
| 27.02.2024 - 27.02.2025 | 15.7% |
| 27.02.2023 - 27.02.2024 | 18.9% |
| 27.02.2022 - 27.02.2023 | 7.0% |
| 27.02.2021 - 27.02.2022 | 15.7% |
| 27.02.2020 - 27.02.2021 | 12.3% |
| 27.02.2019 - 27.02.2020 | 29.0% |
| 27.02.2018 - 27.02.2019 | 2.9% |
| 27.02.2017 - 27.02.2018 | 13.7% |
| 27.02.2016 - 27.02.2017 | 7.8% |
| 27.02.2015 - 27.02.2016 | 0.3% |
| 27.02.2014 - 27.02.2015 | 23.4% |





