Skagen
SKAGEN Global A
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | -7.3% |
| 31.08.2024 - 31.08.2025 | 5.5% |
| 31.08.2023 - 31.08.2024 | 15.6% |
| 31.08.2022 - 31.08.2023 | 20.6% |
| 31.08.2021 - 31.08.2022 | -9.5% |
| 31.08.2020 - 31.08.2021 | 30.0% |
| 31.08.2019 - 31.08.2020 | 10.5% |
| 31.08.2018 - 31.08.2019 | 15.8% |
| 31.08.2017 - 31.08.2018 | 18.9% |
| 31.08.2016 - 31.08.2017 | 6.5% |
| 31.08.2015 - 31.08.2016 | 6.7% |
| 31.08.2014 - 31.08.2015 | 12.8% |





