Skagen
SKAGEN Global A
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | -2.7% |
| 28.11.2023 - 28.11.2024 | 17.2% |
| 28.11.2022 - 28.11.2023 | 9.5% |
| 28.11.2021 - 28.11.2022 | -12.7% |
| 28.11.2020 - 28.11.2021 | 29.0% |
| 28.11.2019 - 28.11.2020 | 4.0% |
| 28.11.2018 - 28.11.2019 | 22.1% |
| 28.11.2017 - 28.11.2018 | -0.9% |
| 28.11.2016 - 28.11.2017 | 17.6% |
| 28.11.2015 - 28.11.2016 | -6.8% |
| 28.11.2014 - 28.11.2015 | 16.0% |
| 28.11.2013 - 28.11.2014 | 11.9% |





