Fidelity Funds
Fidelity Funds - Latin America Fund A-DIST-USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 70.9% |
| 27.02.2024 - 27.02.2025 | -11.1% |
| 27.02.2023 - 27.02.2024 | 17.8% |
| 27.02.2022 - 27.02.2023 | -3.3% |
| 27.02.2021 - 27.02.2022 | -2.5% |
| 27.02.2020 - 27.02.2021 | 4.4% |
| 27.02.2019 - 27.02.2020 | 3.6% |
| 27.02.2018 - 27.02.2019 | -3.3% |
| 27.02.2017 - 27.02.2018 | 26.6% |
| 27.02.2016 - 27.02.2017 | 30.5% |
| 27.02.2015 - 27.02.2016 | -30.0% |
| 27.02.2014 - 27.02.2015 | -10.5% |





