Fidelity Funds
Fidelity Funds - Latin America Fund A-DIST-USD
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | 25.1% |
| 31.08.2024 - 31.08.2025 | 13.3% |
| 31.08.2023 - 31.08.2024 | -1.1% |
| 31.08.2022 - 31.08.2023 | 12.2% |
| 31.08.2021 - 31.08.2022 | -19.6% |
| 31.08.2020 - 31.08.2021 | 32.8% |
| 31.08.2019 - 31.08.2020 | -18.4% |
| 31.08.2018 - 31.08.2019 | 12.2% |
| 31.08.2017 - 31.08.2018 | -14.3% |
| 31.08.2016 - 31.08.2017 | 21.1% |
| 31.08.2015 - 31.08.2016 | 18.6% |
| 31.08.2014 - 31.08.2015 | -40.7% |





