Fidelity Funds
Fidelity Funds - Latin America Fund A-DIST-USD
10 years returns as of 29. may 2026
| Period | Return |
|---|---|
| 29.05.2025 - 29.05.2026 | 31.9% |
| 29.05.2024 - 29.05.2025 | -2.3% |
| 29.05.2023 - 29.05.2024 | 15.7% |
| 29.05.2022 - 29.05.2023 | -7.7% |
| 29.05.2021 - 29.05.2022 | -10.6% |
| 29.05.2020 - 29.05.2021 | 47.9% |
| 29.05.2019 - 29.05.2020 | -32.2% |
| 29.05.2018 - 29.05.2019 | 10.5% |
| 29.05.2017 - 29.05.2018 | 19.4% |
| 29.05.2016 - 29.05.2017 | 23.3% |
| 29.05.2015 - 29.05.2016 | -6.9% |
| 29.05.2014 - 29.05.2015 | -17.4% |





