Schroder Investment Management (Europe) S.A.
Schroder International Selection Fund US Smaller Companies A Accumulation USD
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 8.4% |
| 31.12.2023 - 31.12.2024 | 12.2% |
| 31.12.2022 - 31.12.2023 | 16.7% |
| 31.12.2021 - 31.12.2022 | -20.4% |
| 31.12.2020 - 31.12.2021 | 21.5% |
| 31.12.2019 - 31.12.2020 | 7.2% |
| 31.12.2018 - 31.12.2019 | 30.4% |
| 31.12.2017 - 31.12.2018 | -12.2% |
| 31.12.2016 - 31.12.2017 | 13.3% |
| 31.12.2015 - 31.12.2016 | 17.0% |
| 31.12.2014 - 31.12.2015 | -3.1% |
| 31.12.2013 - 31.12.2014 | 9.4% |





