Schroder Investment Management (Europe) S.A.
Schroder International Selection Fund US Smaller Companies A Accumulation USD
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | 12.3% |
| 31.03.2024 - 31.03.2025 | -3.2% |
| 31.03.2023 - 31.03.2024 | 16.1% |
| 31.03.2022 - 31.03.2023 | -11.0% |
| 31.03.2021 - 31.03.2022 | 1.3% |
| 31.03.2020 - 31.03.2021 | 80.3% |
| 31.03.2019 - 31.03.2020 | -22.8% |
| 31.03.2018 - 31.03.2019 | 3.1% |
| 31.03.2017 - 31.03.2018 | 6.1% |
| 31.03.2016 - 31.03.2017 | 20.5% |
| 31.03.2015 - 31.03.2016 | -6.4% |
| 31.03.2014 - 31.03.2015 | 12.0% |





