Schroder Investment Management (Europe) S.A.
Schroder International Selection Fund US Smaller Companies A Accumulation USD
10 years returns as of 30. september 2026
| Period | Return |
|---|---|
| 30.09.2025 - 30.09.2026 | 25.6% |
| 30.09.2024 - 30.09.2025 | 1.1% |
| 30.09.2023 - 30.09.2024 | 23.7% |
| 30.09.2022 - 30.09.2023 | 9.3% |
| 30.09.2021 - 30.09.2022 | -20.9% |
| 30.09.2020 - 30.09.2021 | 45.4% |
| 30.09.2019 - 30.09.2020 | -6.9% |
| 30.09.2018 - 30.09.2019 | -0.9% |
| 30.09.2017 - 30.09.2018 | 10.4% |
| 30.09.2016 - 30.09.2017 | 18.0% |
| 30.09.2015 - 30.09.2016 | 11.5% |
| 30.09.2014 - 30.09.2015 | 1.5% |





