Fidelity Funds
Fidelity FIRST All Country World Fund A-ACC-Euro
10 years returns as of 31. july 2026
| Period | Return |
|---|---|
| 31.07.2025 - 31.07.2026 | 18.9% |
| 31.07.2024 - 31.07.2025 | 7.2% |
| 31.07.2023 - 31.07.2024 | 20.7% |
| 31.07.2022 - 31.07.2023 | 4.2% |
| 31.07.2021 - 31.07.2022 | 1.5% |
| 31.07.2020 - 31.07.2021 | 32.0% |
| 31.07.2019 - 31.07.2020 | -3.9% |
| 31.07.2018 - 31.07.2019 | 9.3% |
| 31.07.2017 - 31.07.2018 | 10.3% |
| 31.07.2016 - 31.07.2017 | 8.5% |
| 31.07.2015 - 31.07.2016 | -6.6% |
| 31.07.2014 - 31.07.2015 | 23.6% |





