Fidelity Funds
Fidelity FIRST All Country World Fund A-ACC-Euro
10 years returns as of 30. october 2026
| Period | Return |
|---|---|
| 30.10.2025 - 30.10.2026 | 12.5% |
| 30.10.2024 - 30.10.2025 | 7.8% |
| 30.10.2023 - 30.10.2024 | 26.7% |
| 30.10.2022 - 30.10.2023 | 5.4% |
| 30.10.2021 - 30.10.2022 | -10.6% |
| 30.10.2020 - 30.10.2021 | 34.0% |
| 30.10.2019 - 30.10.2020 | -0.9% |
| 30.10.2018 - 30.10.2019 | 13.3% |
| 30.10.2017 - 30.10.2018 | 6.8% |
| 30.10.2016 - 30.10.2017 | 10.3% |
| 30.10.2015 - 30.10.2016 | -3.9% |
| 30.10.2014 - 30.10.2015 | 5.0% |





