Fidelity Funds
Fidelity Funds - FIRST All Country World Fund A-Acc-EUR
10 years returns as of 30. january 2026
| Period | Return |
|---|---|
| 30.01.2025 - 30.01.2026 | 5.7% |
| 30.01.2024 - 30.01.2025 | 19.6% |
| 30.01.2023 - 30.01.2024 | 8.6% |
| 30.01.2022 - 30.01.2023 | -9.7% |
| 30.01.2021 - 30.01.2022 | 23.4% |
| 30.01.2020 - 30.01.2021 | 3.6% |
| 30.01.2019 - 30.01.2020 | 21.2% |
| 30.01.2018 - 30.01.2019 | -9.4% |
| 30.01.2017 - 30.01.2018 | 8.7% |
| 30.01.2016 - 30.01.2017 | 11.8% |
| 30.01.2015 - 30.01.2016 | 1.1% |
| 30.01.2014 - 30.01.2015 | 18.5% |





