Fidelity Funds
Fidelity Active Strategy - FAST - Europe Fund A-ACC-EUR
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | -17.6% |
| 31.03.2024 - 31.03.2025 | -7.1% |
| 31.03.2023 - 31.03.2024 | 10.4% |
| 31.03.2022 - 31.03.2023 | 7.3% |
| 31.03.2021 - 31.03.2022 | 1.9% |
| 31.03.2020 - 31.03.2021 | 24.0% |
| 31.03.2019 - 31.03.2020 | 4.4% |
| 31.03.2018 - 31.03.2019 | 19.7% |
| 31.03.2017 - 31.03.2018 | 1.2% |
| 31.03.2016 - 31.03.2017 | 9.8% |
| 31.03.2015 - 31.03.2016 | -18.7% |
| 31.03.2014 - 31.03.2015 | 24.6% |





