Fidelity
Fidelity Active Strategy - FAST - Europe Fund A-ACC-EUR
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | -8.0% |
| 31.12.2023 - 31.12.2024 | 0.5% |
| 31.12.2022 - 31.12.2023 | 15.6% |
| 31.12.2021 - 31.12.2022 | -14.4% |
| 31.12.2020 - 31.12.2021 | 18.1% |
| 31.12.2019 - 31.12.2020 | 6.2% |
| 31.12.2018 - 31.12.2019 | 44.3% |
| 31.12.2017 - 31.12.2018 | -3.7% |
| 31.12.2016 - 31.12.2017 | 5.8% |
| 31.12.2015 - 31.12.2016 | -5.5% |
| 31.12.2014 - 31.12.2015 | 9.9% |
| 31.12.2013 - 31.12.2014 | 6.0% |




