Maj Invest
Maj Invest Value Aktier
10 years returns as of 30. june 2026
| Period | Return |
|---|---|
| 30.06.2025 - 30.06.2026 | 33.3% |
| 30.06.2024 - 30.06.2025 | 3.1% |
| 30.06.2023 - 30.06.2024 | 23.5% |
| 30.06.2022 - 30.06.2023 | 10.7% |
| 30.06.2021 - 30.06.2022 | -9.2% |
| 30.06.2020 - 30.06.2021 | 30.0% |
| 30.06.2019 - 30.06.2020 | -4.9% |
| 30.06.2018 - 30.06.2019 | 1.8% |
| 30.06.2017 - 30.06.2018 | 10.9% |
| 30.06.2016 - 30.06.2017 | 5.8% |
| 30.06.2015 - 30.06.2016 | -4.8% |
| 30.06.2014 - 30.06.2015 | 37.4% |
