Schroder ISF
Schroder International Selection Fund Emerging Europe A Accumulation EUR
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 29.6% |
| 27.02.2024 - 27.02.2025 | 14.7% |
| 27.02.2023 - 27.02.2024 | 30.5% |
| 27.02.2022 - 27.02.2023 | -47.2% |
| 27.02.2021 - 27.02.2022 | -19.6% |
| 27.02.2020 - 27.02.2021 | 5.1% |
| 27.02.2019 - 27.02.2020 | 24.6% |
| 27.02.2018 - 27.02.2019 | -3.1% |
| 27.02.2017 - 27.02.2018 | 19.5% |
| 27.02.2016 - 27.02.2017 | 38.5% |
| 27.02.2015 - 27.02.2016 | -13.6% |
| 27.02.2014 - 27.02.2015 | 1.3% |





