Schroder ISF
Schroder International Selection Fund Emerging Europe A Accumulation EUR
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | 36.4% |
| 31.08.2024 - 31.08.2025 | 22.2% |
| 31.08.2023 - 31.08.2024 | 25.3% |
| 31.08.2022 - 31.08.2023 | 50.0% |
| 31.08.2021 - 31.08.2022 | -71.8% |
| 31.08.2020 - 31.08.2021 | 47.9% |
| 31.08.2019 - 31.08.2020 | -13.7% |
| 31.08.2018 - 31.08.2019 | 21.3% |
| 31.08.2017 - 31.08.2018 | -2.8% |
| 31.08.2016 - 31.08.2017 | 25.7% |
| 31.08.2015 - 31.08.2016 | 14.5% |
| 31.08.2014 - 31.08.2015 | -13.2% |





