C WORLDWIDE
C WorldWide Asien KL A
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | 12.2% |
| 28.11.2023 - 28.11.2024 | 22.1% |
| 28.11.2022 - 28.11.2023 | -10.1% |
| 28.11.2021 - 28.11.2022 | -30.4% |
| 28.11.2020 - 28.11.2021 | 13.3% |
| 28.11.2019 - 28.11.2020 | 11.4% |
| 28.11.2018 - 28.11.2019 | 13.3% |
| 28.11.2017 - 28.11.2018 | -19.0% |
| 28.11.2016 - 28.11.2017 | 33.6% |
| 28.11.2015 - 28.11.2016 | 9.1% |
| 28.11.2014 - 28.11.2015 | 3.0% |
| 28.11.2013 - 28.11.2014 | 29.6% |

