C WORLDWIDE
C WorldWide Asien KL A
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 31.0% |
| 27.02.2024 - 27.02.2025 | 14.7% |
| 27.02.2023 - 27.02.2024 | -4.5% |
| 27.02.2022 - 27.02.2023 | -9.4% |
| 27.02.2021 - 27.02.2022 | -7.0% |
| 27.02.2020 - 27.02.2021 | 32.0% |
| 27.02.2019 - 27.02.2020 | 13.4% |
| 27.02.2018 - 27.02.2019 | -11.7% |
| 27.02.2017 - 27.02.2018 | 25.4% |
| 27.02.2016 - 27.02.2017 | 24.7% |
| 27.02.2015 - 27.02.2016 | -15.4% |
| 27.02.2014 - 27.02.2015 | 43.6% |

