Schroder International Selection Fund
Schroder International Selection Fund EURO Corporate Bond A Accumulation EUR
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 3.5% |
| 27.02.2024 - 27.02.2025 | 6.5% |
| 27.02.2023 - 27.02.2024 | 8.5% |
| 27.02.2022 - 27.02.2023 | -9.0% |
| 27.02.2021 - 27.02.2022 | -2.2% |
| 27.02.2020 - 27.02.2021 | 2.9% |
| 27.02.2019 - 27.02.2020 | 7.5% |
| 27.02.2018 - 27.02.2019 | -0.9% |
| 27.02.2017 - 27.02.2018 | 3.4% |
| 27.02.2016 - 27.02.2017 | 5.6% |
| 27.02.2015 - 27.02.2016 | -1.7% |
| 27.02.2014 - 27.02.2015 | 9.1% |





