Schroder International Selection Fund
Schroder International Selection Fund EURO Corporate Bond A Accumulation EUR
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | 0.8% |
| 31.08.2024 - 31.08.2025 | 4.9% |
| 31.08.2023 - 31.08.2024 | 9.6% |
| 31.08.2022 - 31.08.2023 | 1.5% |
| 31.08.2021 - 31.08.2022 | -15.9% |
| 31.08.2020 - 31.08.2021 | 4.5% |
| 31.08.2019 - 31.08.2020 | 0.3% |
| 31.08.2018 - 31.08.2019 | 7.3% |
| 31.08.2017 - 31.08.2018 | -0.2% |
| 31.08.2016 - 31.08.2017 | 2.5% |
| 31.08.2015 - 31.08.2016 | 7.8% |
| 31.08.2014 - 31.08.2015 | 1.8% |





