Schroder International Selection Fund
Schroder International Selection Fund EURO Corporate Bond A Accumulation EUR
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | 3.3% |
| 28.11.2023 - 28.11.2024 | 8.0% |
| 28.11.2022 - 28.11.2023 | 1.8% |
| 28.11.2021 - 28.11.2022 | -18.3% |
| 28.11.2020 - 28.11.2021 | -0.3% |
| 28.11.2019 - 28.11.2020 | 1.9% |
| 28.11.2018 - 28.11.2019 | 8.7% |
| 28.11.2017 - 28.11.2018 | -1.8% |
| 28.11.2016 - 28.11.2017 | 5.7% |
| 28.11.2015 - 28.11.2016 | 5.1% |
| 28.11.2014 - 28.11.2015 | 1.4% |
| 28.11.2013 - 28.11.2014 | 8.2% |




