Goldman Sachs Funds
Goldman Sachs India Equity Portfolio Base Acc USD
10 years returns as of 28. august 2026
| Period | Return |
|---|---|
| 28.08.2025 - 28.08.2026 | -1.5% |
| 28.08.2024 - 28.08.2025 | -7.2% |
| 28.08.2023 - 28.08.2024 | 34.3% |
| 28.08.2022 - 28.08.2023 | 8.0% |
| 28.08.2021 - 28.08.2022 | -13.5% |
| 28.08.2020 - 28.08.2021 | 47.8% |
| 28.08.2019 - 28.08.2020 | 10.8% |
| 28.08.2018 - 28.08.2019 | -9.3% |
| 28.08.2017 - 28.08.2018 | 2.0% |
| 28.08.2016 - 28.08.2017 | 21.6% |
| 28.08.2015 - 28.08.2016 | 7.1% |
| 28.08.2014 - 28.08.2015 | 10.1% |

