Goldman Sachs Funds
Goldman Sachs India Equity Portfolio Base Acc USD
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | -4.8% |
| 28.11.2023 - 28.11.2024 | 26.0% |
| 28.11.2022 - 28.11.2023 | 5.6% |
| 28.11.2021 - 28.11.2022 | -12.0% |
| 28.11.2020 - 28.11.2021 | 43.4% |
| 28.11.2019 - 28.11.2020 | 11.5% |
| 28.11.2018 - 28.11.2019 | 4.6% |
| 28.11.2017 - 28.11.2018 | -20.3% |
| 28.11.2016 - 28.11.2017 | 37.5% |
| 28.11.2015 - 28.11.2016 | 9.7% |
| 28.11.2014 - 28.11.2015 | 1.7% |
| 28.11.2013 - 28.11.2014 | 57.1% |

