Goldman Sachs Funds
Goldman Sachs India Equity Portfolio Base Acc USD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 5.1% |
| 27.02.2024 - 27.02.2025 | 6.2% |
| 27.02.2023 - 27.02.2024 | 35.0% |
| 27.02.2022 - 27.02.2023 | -9.6% |
| 27.02.2021 - 27.02.2022 | 24.5% |
| 27.02.2020 - 27.02.2021 | 28.6% |
| 27.02.2019 - 27.02.2020 | 13.6% |
| 27.02.2018 - 27.02.2019 | -15.0% |
| 27.02.2017 - 27.02.2018 | 33.6% |
| 27.02.2016 - 27.02.2017 | 23.0% |
| 27.02.2015 - 27.02.2016 | -14.1% |
| 27.02.2014 - 27.02.2015 | 60.0% |

