JPMorgan Funds
JPMorgan Funds - Greater China Fund A (acc) - USD
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | 29.9% |
| 31.03.2024 - 31.03.2025 | 15.6% |
| 31.03.2023 - 31.03.2024 | -16.8% |
| 31.03.2022 - 31.03.2023 | -9.2% |
| 31.03.2021 - 31.03.2022 | -25.6% |
| 31.03.2020 - 31.03.2021 | 74.7% |
| 31.03.2019 - 31.03.2020 | 6.3% |
| 31.03.2018 - 31.03.2019 | -7.5% |
| 31.03.2017 - 31.03.2018 | 38.0% |
| 31.03.2016 - 31.03.2017 | 17.0% |
| 31.03.2015 - 31.03.2016 | -13.5% |
| 31.03.2014 - 31.03.2015 | 15.8% |





