Investeringsforeningen SEBinvest
SEBinvest AKL Danske Aktier P
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | 4.7% |
| 28.11.2023 - 28.11.2024 | 11.2% |
| 28.11.2022 - 28.11.2023 | -2.0% |
| 28.11.2021 - 28.11.2022 | -23.7% |
| 28.11.2020 - 28.11.2021 | 23.1% |
| 28.11.2019 - 28.11.2020 | 14.6% |
| 28.11.2018 - 28.11.2019 | 7.8% |
| 28.11.2017 - 28.11.2018 | -1.3% |
| 28.11.2016 - 28.11.2017 | 24.1% |
| 28.11.2015 - 28.11.2016 | 0.7% |
| 28.11.2014 - 28.11.2015 | 24.9% |
| 28.11.2013 - 28.11.2014 | 22.8% |
