Investeringsforeningen SEBinvest
SEBinvest AKL Europa Small Cap P
10 years returns as of 31. december 2025
| Period | Return |
|---|---|
| 31.12.2024 - 31.12.2025 | 1.0% |
| 31.12.2023 - 31.12.2024 | 6.8% |
| 31.12.2022 - 31.12.2023 | 8.1% |
| 31.12.2021 - 31.12.2022 | -35.6% |
| 31.12.2020 - 31.12.2021 | 27.6% |
| 31.12.2019 - 31.12.2020 | 38.6% |
| 31.12.2018 - 31.12.2019 | 33.0% |
| 31.12.2017 - 31.12.2018 | -14.2% |
| 31.12.2016 - 31.12.2017 | 24.1% |
| 31.12.2015 - 31.12.2016 | -10.6% |
| 31.12.2014 - 31.12.2015 | 38.7% |
| 31.12.2013 - 31.12.2014 | 14.3% |
