Investeringsforeningen SEBinvest
SEBinvest AKL Europa Small Cap P
10 years returns as of 31. march 2026
| Period | Return |
|---|---|
| 31.03.2025 - 31.03.2026 | -10.5% |
| 31.03.2024 - 31.03.2025 | -1.5% |
| 31.03.2023 - 31.03.2024 | 6.8% |
| 31.03.2022 - 31.03.2023 | -14.7% |
| 31.03.2021 - 31.03.2022 | 1.7% |
| 31.03.2020 - 31.03.2021 | 76.4% |
| 31.03.2019 - 31.03.2020 | -5.9% |
| 31.03.2018 - 31.03.2019 | 1.0% |
| 31.03.2017 - 31.03.2018 | 8.9% |
| 31.03.2016 - 31.03.2017 | 5.0% |
| 31.03.2015 - 31.03.2016 | 6.0% |
| 31.03.2014 - 31.03.2015 | 28.3% |
