Investeringsforeningen SEBinvest
SEBinvest AKL Europa Small Cap P
10 years returns as of 30. september 2026
| Period | Return |
|---|---|
| 30.09.2025 - 30.09.2026 | 0.8% |
| 30.09.2024 - 30.09.2025 | -0.6% |
| 30.09.2023 - 30.09.2024 | 16.4% |
| 30.09.2022 - 30.09.2023 | 8.4% |
| 30.09.2021 - 30.09.2022 | -36.1% |
| 30.09.2020 - 30.09.2021 | 39.1% |
| 30.09.2019 - 30.09.2020 | 32.6% |
| 30.09.2018 - 30.09.2019 | -2.0% |
| 30.09.2017 - 30.09.2018 | 5.2% |
| 30.09.2016 - 30.09.2017 | 19.3% |
| 30.09.2015 - 30.09.2016 | 0.4% |
| 30.09.2014 - 30.09.2015 | 33.0% |
