T. Rowe Price Funds
T. Rowe Price US Large Cap Growth Equity Fund A
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | 14.4% |
| 28.11.2023 - 28.11.2024 | 30.4% |
| 28.11.2022 - 28.11.2023 | 22.1% |
| 28.11.2021 - 28.11.2022 | -31.1% |
| 28.11.2020 - 28.11.2021 | 21.6% |
| 28.11.2019 - 28.11.2020 | 22.5% |
| 28.11.2018 - 28.11.2019 | 10.2% |
| 28.11.2017 - 28.11.2018 | 10.9% |
| 28.11.2016 - 28.11.2017 | 30.2% |
| 28.11.2015 - 28.11.2016 | -1.2% |
| 28.11.2014 - 28.11.2015 | 9.7% |
| 28.11.2013 - 28.11.2014 | 10.9% |


