Kapitalforeningen TRP-Invest
TRP-Invest Global High Yield Bonds Acc
10 years returns as of 3. may 2024
| Period | Return |
|---|---|
| 03.05.2023 - 03.05.2024 | -1.8% |
| 03.05.2022 - 03.05.2023 | -2.1% |
| 03.05.2021 - 03.05.2022 | -5.5% |
| 03.05.2020 - 03.05.2021 | 10.8% |
| 03.05.2019 - 03.05.2020 | -3.9% |
| 03.05.2018 - 03.05.2019 | 4.0% |
| 03.05.2017 - 03.05.2018 | -0.5% |
| 03.05.2016 - 03.05.2017 | 8.6% |
| 03.05.2015 - 03.05.2016 | -2.5% |
| 03.05.2014 - 03.05.2015 | 3.1% |
| 03.05.2013 - 03.05.2014 | 5.0% |
| 03.05.2012 - 03.05.2013 | 13.6% |
