SEB Investment Management AB
SEB SIC EASTERN EURP SMID CAP EX RU FD
10 years returns as of 27. february 2026
| Period | Return |
|---|---|
| 27.02.2025 - 27.02.2026 | 24.3% |
| 27.02.2024 - 27.02.2025 | 11.8% |
| 27.02.2023 - 27.02.2024 | 26.1% |
| 27.02.2022 - 27.02.2023 | -39.6% |
| 27.02.2021 - 27.02.2022 | -16.1% |
| 27.02.2020 - 27.02.2021 | 2.1% |
| 27.02.2019 - 27.02.2020 | 26.2% |
| 27.02.2018 - 27.02.2019 | -11.1% |
| 27.02.2017 - 27.02.2018 | 19.5% |
| 27.02.2016 - 27.02.2017 | 54.8% |
| 27.02.2015 - 27.02.2016 | 0.6% |
| 27.02.2014 - 27.02.2015 | -4.4% |





