SEB Investment Management AB
SEB SIC EASTERN EURP SMID CAP EX RU FD
10 years returns as of 28. november 2025
| Period | Return |
|---|---|
| 28.11.2024 - 28.11.2025 | 22.6% |
| 28.11.2023 - 28.11.2024 | 12.2% |
| 28.11.2022 - 28.11.2023 | 24.1% |
| 28.11.2021 - 28.11.2022 | -64.5% |
| 28.11.2020 - 28.11.2021 | 41.6% |
| 28.11.2019 - 28.11.2020 | -25.2% |
| 28.11.2018 - 28.11.2019 | 17.8% |
| 28.11.2017 - 28.11.2018 | -6.9% |
| 28.11.2016 - 28.11.2017 | 26.6% |
| 28.11.2015 - 28.11.2016 | 23.1% |
| 28.11.2014 - 28.11.2015 | 9.8% |
| 28.11.2013 - 28.11.2014 | -8.7% |



