SEB Investment Management AB
SEB SIC EASTERN EURP SMID CAP EX RU FD
10 years returns as of 31. august 2026
| Period | Return |
|---|---|
| 31.08.2025 - 31.08.2026 | 31.7% |
| 31.08.2024 - 31.08.2025 | 15.9% |
| 31.08.2023 - 31.08.2024 | 27.4% |
| 31.08.2022 - 31.08.2023 | 41.0% |
| 31.08.2021 - 31.08.2022 | -66.6% |
| 31.08.2020 - 31.08.2021 | 45.8% |
| 31.08.2019 - 31.08.2020 | -14.2% |
| 31.08.2018 - 31.08.2019 | 25.6% |
| 31.08.2017 - 31.08.2018 | -12.7% |
| 31.08.2016 - 31.08.2017 | 33.4% |
| 31.08.2015 - 31.08.2016 | 32.8% |
| 31.08.2014 - 31.08.2015 | -0.8% |





