Danske Invest

Structured Credit - Investment Grade, Accumulating EUR W

Investering % Type Valuta Land Fondskode
BUNDESSCHATZANWEISUNGEN 2.2% 12.12.2024 000000000000009.329,32% Obligationer EUR Tyskland DE0001104909
BUNDESSCHATZANWEISUNGEN 0.4% 13.09.2024 000000000000008.388,38% Obligationer EUR Tyskland DE0001104891
CGMSE 2022-5X CR FRN 25.04.2037 000000000000008.008,00% Obligationer EUR Irland XS2807510222
PRVD 10X A1 FRN 18.11.2038 000000000000007.967,96% Obligationer EUR Irland XS2788394273
OCPE 2024-9X D FRN 20.04.2038 000000000000005.975,97% Obligationer EUR Irland XS2793124491
BUNDESSCHATZANWEISUNGEN 0.2% 14.06.2024 000000000000005.965,96% Obligationer EUR Tyskland DE0001104883
BRGPT 6X D FRN 14.11.2036 000000000000004.734,73% Obligationer EUR Irland XS2764260951
MARGA 2X C FRN 15.07.2037 000000000000004.714,71% Obligationer EUR Irland XS2820458854
AVOCA 30X AN FRN 15.07.2037 000000000000004.484,48% Obligationer EUR Irland XS2791003101
FICLO 2021-1X A FRN 15.10.2034 000000000000004.474,47% Obligationer EUR Irland XS2403118875
FIOS 2X D FRN 15.02.2037 000000000000004.464,46% Obligationer EUR Irland XS2809781086
ARESE 15X A FRN 15.01.2036 000000000000004.454,45% Obligationer EUR Irland XS2409270399
TRNTE 7X D FRN 25.07.2037 000000000000003.973,97% Obligationer EUR Irland XS2809273258
PLMER 2024-1X D FRN 15.05.2037 000000000000003.973,97% Obligationer EUR Irland XS2815972307
BUNDESOBLIGATION 0% 18.10.2024 000000000000003.923,92% Obligationer EUR Tyskland DE0001141802
JUBIL 2024-28X D FRN 21.07.2037 000000000000003.473,47% Obligationer EUR Irland XS2798879131
INVSC 12X C FRN 15.07.2037 000000000000003.473,47% Obligationer EUR Irland XS2821783623
NEUBE 2024-6X D FRN 15.07.2037 000000000000003.133,13% Obligationer EUR Irland XS2801330353
PLMER 2021-2X C FRN 15.04.2035 000000000000003.013,01% Obligationer EUR Irland XS2357232987
BUNDESREPUB. DEUTSCHLAND 1% 15.08.2024 000000000000002.982,98% Obligationer EUR Tyskland DE0001102366
OCPE 2024-9X A FRN 20.04.2038 000000000000002.982,98% Obligationer EUR Irland XS2793123923
CORDA 31X D FRN 15.06.2037 000000000000002.982,98% Obligationer EUR Irland XS2801952784
PLMER 2021-2X D FRN 15.04.2035 000000000000002.932,93% Obligationer EUR Irland XS2357233019
ARESE 19X D FRN 15.07.2037 000000000000002.882,88% Obligationer EUR Irland XS2806451097
PENTA 2022-12X DR FRN 09.05.2037 000000000000002.052,05% Obligationer EUR Irland XS2799637330
MARGA 2X D FRN 15.07.2037 000000000000001.981,98% Obligationer EUR Irland XS2820459076
JUBIL 2021-25X C1 FRN 15.10.2035 000000000000001.971,97% Obligationer EUR Irland XS2402443225
BUNDESREPUB. DEUTSCHLAND 0.5% 15.02.2025 000000000000001.951,95% Obligationer EUR Tyskland DE0001102374
JUBIL 2013-10X CRR FRN 15.07.2034 000000000000001.001,00% Obligationer EUR Irland XS2332243166
JUBIL 2024-28X C FRN 21.07.2037 000000000000000.990,99% Obligationer EUR Irland XS2798878679
TIKEH 2X B1RR FRN 07.09.2035 000000000000000.990,99% Obligationer EUR Holland XS2393254755
Likvider m.v. -000000000000023.51-23,51%
Senest opdateret 31.05.2024
Bemærk, at alle beholdninger er forsinket med 1 måned.