Danske Invest SICAV - Global Index Restricted Class SA d
The table and lists below show which companies or issuers that the above mentioned investment product is not allowed to invest in, i.e. which investments are excluded from the product's investment universe. The table demonstrates the total number of excluded investments in each exclusion category following Danske Bank’s most recent screening of investments, see "Total number of exclusions".
Please note that the number of excluded investments does not reflect the actual reduction of the product's investment universe. This is because not all excluded investments are covered by the product's reference benchmark and/or the product's investment strategy.
Please note that the number of excluded investments does not reflect the actual reduction of the product's investment universe. This is because not all excluded investments are covered by the product's reference benchmark and/or the product's investment strategy.
The actual impact is reported for each of the exclusion categories in the product's annual report. The figures from the latest annual report are included in the table, see "% of benchmark excluded" and "Excluded issuers in benchmark (number)", but please note that these do not reflect the total impact that exclusions may have on the product as an investment can be excluded in more than one category.
When an investment is excluded in a category, it will appear in the applicable list under the table.
Find more information about how Danske Invest works with exclusions here: You do not invest in everything
Exclusions in Global Index Restricted Class SA d
The product applies 18 different exclusion categories. These are listed below:| Exclusion category | Definition | Criteria/Threshold | Total number of excluded investments | % of benchmark excluded | Excluded issuers in benchmark (number) |
|---|---|---|---|---|---|
| Sustainability Risk | The exclusion covers companies involved in activities deemed to expose them to significant sustainability risk | Case specific | 25 | Not yet reported | Not yet reported |
| Norm based* | Companies involved in activities considered unacceptable in relation to international norms | Case specific | 471 | 0.0% | 0 |
| Good governance* | Companies not living up to indicators in relation to good governance | Case specific | 28 | 0.0% | 0 |
| Country exclusions* | The exclusion covers countries that express weak sustainability practices, have weak governance or have weak social safeguards | Case specific | 27 | 0.0% | 0 |
| Extended enhanced sustainability standards | Companies failing Danske Bank's extended thematic screening on involvemnet in activites considered unacceptable in relation to norms. | Case specific | 25 | Not yet reported | Not yet reported |
| Tobacco | The exclusion covers several parts of the production process (such as leaf growing, harvesting, curing and processing) and distribution of products made entirely or partly of leaf tobacco as raw material, which are intended to be smoked, sucked, chewed or snuffed (including electronic cigarettes and other ‘Next-Generation Products’) | >5% Revenue | 121 | 0.0% | 0 |
| Pornography | The exclusion covers production, broadcasting and distribution of images of sexual behavior that are intended to cause sexual excitement (including products labelled ‘erotica’, ‘porn’ or ‘adult entertainment’).
|
>1% Revenue | 11 | 0.0% | 0 |
| Alcohol | The exclusion covers production, distribution (liquor stores) as well as certain commodity providers (e.g. malt and barley) related to alcoholic beverages with alcohol volume higher than 2.25%.
|
>5% Revenue | 295 | 0.4% | 7 |
| Commercial gambling | The exclusion covers production activities (such as betting operators, casinos, gambling brokers etc) and certain distribution activities related to waging of money on a game or event such as sports, cards or dice games, gaming machines and lotteries. | >5% Revenue | 309 | 0.1% | 4 |
| Controversial weapons | The exclusion covers production, maintenance, sale, prime contracting, key sub-contracting and supplier of key components related to anti-personnel mines, biological weapons, chemical weapons, cluster munition and nuclear weapons outside the Non-Proliferation Treaty (NPT) | >0% Revenue | 45 | 0.0% | 0 |
| Military equipment | The exclusion covers production, maintenance, repair and distribution of combat equipment developed, designed or modified for military use based on military specifications. | >5% Revenue | 201 | 0.6% | 4 |
| Thermal coal | The exclusion covers mining activities (i.e. production) of coal and power generation using coal to produce electricity or process steam. | >5% Revenue | 373 | 0.0% | 0 |
| Tar sands | The exclusion covers surface mining and in-situ recovery of nconventional petroleum deposit as either loose sands or partially consolidated sandstone containing a naturally occurring mixture of sand, clay, and water, saturated with a dense and extremely viscous form of petroleum technically referred to as bitumen (or colloquially as tar due to its superficially similar appearance).
|
>5% Revenue | 54 | 0.0% | 0 |
| Peat-fired power generation | The exclusion covers power generation using peat, i.e. organic fuel consisting of spongy material formed by the partial decomposition of organic matter, primarily plant material, in wetlands | >5% Revenue | 1 | 0.0% | 0 |
| Fossil fuel | The exclusion covers exploration, production, refining, transportation, storage, service and power generation related to fossil fuels, that is any of a class of hydrocarbon-containing materials of biological origin occurring within earth’s crust that can be used as a source of energy (including coal, petroleum, natural gas, oil shales, bitumens, tar sands, and heavy oils).
|
>5% Revenue | 2098 | 0.1% | 3 |
| SPU (Statens Pensjon Utland) | Companies on the exclusion list maintained by Norges Bank Investment Management/Statens Pensjonsfond Utland | Case specific | 172 | 0.0% | 0 |
| PAI (Principal Adverse Impact) | Companies with significantly weak performance based on key figures measured against individual and/or a combination of selected principal adverse impact (PAI) indicators | Performance based | 1037 | 0.0% | 0 |
| PAB (Paris Aligned Benchmark) | Activity based exclusions referred to in Commission Delegated Regulation (EU) 2020/1818 Article 12(1)(a)-(g) | Multiple thresholds | 1343 | Not yet reported | Not yet reported |
*Part of Enhanced sustainability standards
List of Excluded Investments
Below you can see the companies and issuers identified under each exclusion category at the latest screening conducted by Danske Bank Asset Management.Sustainability Risk
| Alliance Aviation Services Ltd | Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi AS | Bristow Group Inc. |
| China Express Airlines Co Ltd | Cox & Kings Ltd | Ferrellgas Partners LP |
| Holly Energy Partners, L.P. | Indian Bank | KyungDong Invest Co Ltd |
| Liberty Tripadvisor Holdings, Inc. | Mesa Air Group Inc | Multi Commodity Exchange of India Ltd |
| N L Industries, Inc. | National Gas & Industrialization Co | OmniAb Inc |
| Opera Ltd | Prospect Capital Corporation | Qutoutiao Inc |
| Rgc Resources, Inc. | Shaan Xi Provincial Natural Gas Co Ltd | Shanghai Dazhong Public Utilities Group Co Ltd |
| Sun Country Airlines Holdings Inc | TRG Pakistan | Trada Alam Minera Tbk PT |
| Unity Bancorp, Inc. |
Norm based*
| ALROSA-Nyurba PJSC | Abrau-Durso PJSC | AcBel Polytech, Inc. |
| Acron PJSC | Adani Abbot Point Terminal Pty Ltd. | Adani Enterprises |
| Adani Green Energy | Adani Ports & Special Economic Zones | Aeroflot PJSC |
| Aganneftegazgeologia OAO | Agrofirma Mcenskaya OAO | Alfa-Bank |
| Almaz-Antei PAO | Alrosa PJSC | Aphria |
| Archer-Daniels Midland Co. | Arktikneftegazstroy OAO | Aselsan Elektronik Sanayi ve Ticaret AS |
| Atomic Energy Power Corp. | Avangard Bank PJSC | Avary Holding (Shenzhen) Co., Ltd. |
| AviChina Industry & Technology | Aziyo Biologics, Inc. | BRF SA |
| Bajaj Hindustan Sugar Ltd. | Bamtonnelstroy | Bank Otkritie Financial Corp OJSC Via OFCB Capital PLC |
| Bank Otkritie Financial Corp PJSC/Tochka | Bank Rossiya OAO | Bank St Petersburg PJSC |
| Bank ZENIT PJSC | Barrick (PD) Australia Finance Pty Ltd. | Barrick Gold |
| Barrick Gold Finance Co. | Barrick North America Finance LLC | Barrick TZ Ltd. |
| Bashneft PJSC | Beijing Tong Ren Tang Chinese Medicine Co., Ltd. | Beijing Tongrentang Co., Ltd. |
| Belon OJSC | Belspetsvneshtechnika | Beluga Group PJSC |
| Bharat Electronics Limited | Bharat Heavy Electricals Ltd | Black Sea Trade & Development Bank |
| Bunge Alimentos SA | Bunge Brasil SA | Bunge Finance Europe BV |
| Bunge Ltd | Bunge Ltd. Finance Corp. | Bunge NA Finance LP |
| CNOOC Canada, Inc. | CNOOC Curtis Funding No. 1 Pty Ltd. | CNOOC Finance (2003) Ltd. |
| CNOOC Finance (2011) Ltd. | CNOOC Finance (2012) Ltd. | CNOOC Finance (2013) Ltd. |
| CNOOC Finance (2014) ULC | CNOOC Finance (2015) U.S.A. LLC | CNOOC Ltd |
| Cargill | Center for Cargo Container Traffic TransContainer PJSC | Centerenergyholding JSC |
| Centrais Eletricas Brasileiras SA (Eletrobras) | Central Bank of the Russian Federation/The | Central Telegraph PJSC |
| Cetelem Bank | Changhong Meiling Co., Ltd. | Chelyabinsk Forge & Press Plant PJSC |
| Chelyabinsk Metallurgical Plant PJSC | Chelyabinsk Pipe Plant PJSC | Cherkizovo Group PJSC |
| China Coal Energy Co Ltd | China National Nuclear Corp. | China National Petroleum Corporation (CNPC) |
| China Shipbuilding Industry Co., Ltd. | China Traditional Chinese Medicine Holdings Co. Ltd. | Chrezvichainaia strahovaia co CHSK OAO |
| Cnooc Finance (2015) Australia Pty Ltd. | Commercial Sea Port of Vladivostok PJSC | Companhia Energetica De Minas Gerais (CEMIG) |
| Conoco Funding Co. | ConocoPhillips | ConocoPhillips Australia Funding Co. |
| ConocoPhillips Canada Funding Co. I | ConocoPhillips Canada Funding Co. II | ConocoPhillips Co. |
| CoreCivic Corp | Credit Bank of Moscow PJSC | DTE Energy Co |
| Dalmoreprodukt | Daqo New Energy Corp. | Dushanzi Petrochemical Company |
| EN+ Group International PJSC | ENEL RUSSIA PJSC | ElSewedy Electric Co |
| Elbit Systems Ltd. | Elektrostal OAO | Enbridge Inc |
| Energospecmontazh | Energy Transfer Equity LP | Energy Transfer Operating LP |
| European Eltech PJSC | Evraz Plc | Eximbank of Russia |
| Exxon Mobil Corporation | Far-Eastern Energy Co PJSC | Far-Eastern Shipping Co PLC |
| Federal Grid Co Unified Energy System PJSC | First Pacific Company Limited | Formosa Chemicals & Fibre Corp. |
| Formosa Taffeta Co., Ltd. | Freeport McMoRan | GAZ-Tek PJSC |
| GCL New Energy Holdings Limited | GCL Technology | GCM Resources plc |
| GEO Group | Gaiskiy GOK OAO | Gaz-service PJSC |
| Gazkon PJSC | Gazprom Gazoraspredelenie Syktyvkar AO | Gazprom Neft PJSC |
| Gazprom PJSC | Gazprom PJSC Via Gaz Capital SA | Gazprom PJSC via Gaz Finance PLC |
| Gazprombank | GenBank | Genting Bhd |
| Genting Plantations Berhad | Geotech Seismic Services PJSC | Giprospetsgaz OAO |
| Glencore | Golden Agri-Resources Ltd | Grand Pharmaceutical Group Ltd. |
| Grupo Mexico SAB de CV | Gruppa kompaniy kommunalnoy sfery PAO | Gtlk Europe Capital DAC |
| HALS-Development PJSC | HIKVision | Halcyon Agri Corp Ltd |
| Haoxiangni Health Food Co., Ltd. | Harmony Gold Mining Co Ltd | Honeys Holding |
| Hoshine Silicon Industry Co., Ltd. | Hotel Kosmos OAO | Huaihe Energy (Group) Co., Ltd. |
| Human Stem Cells Institute PJSC | IDGC of Centre and Volga Region PJSC | IDGC of Urals JSC |
| IDGC of the North-West PJSC | INGRAD OOO | INVEST-DEVELOPMENT PJSC |
| IOI Corporation Berhad | IOI Investment Labuan Bhd. | Imperial Oil Ltd |
| Indofood Agri Resources Ltd. | Ingosstrakh Insurance Co | Inner Mongolia Baotou Steel Union Co |
| Inter RAO UES PJSC | Irkutskenergo PJSC | Izhorskiye Zavody PJSC |
| JBS Finance II Ltd. | JBS SA | JBS USA Finance, Inc. |
| JBS USA LLC | JG Summit Holdings, Inc. | JSC Kalashnikov |
| Jastrzebska Spolka Weglowa SA | Jiangsu Guotai International Group Co., Ltd. | Jiangxi Copper Co Ltd |
| Jinko Solar Co | Jointown Pharmaceutical Group Co., Ltd. | KIBO Energy PLC |
| KTK Group Co., Ltd. | Kalugaputmash | Kaluzsky Plant of Automobile Electrical Equipment OAO |
| Kamaz PJSC | Kamchatskenergo PJSC | Khanty-Mansiyskdorstroy OAO |
| Komi Energosbytovaya Co OAO | Komitex JSC | Korporatsiya Takticheskoe Raketnoe Vooruzhenie OAO |
| Korporatsiya Taktischeskoe Raketnoe Vooruzhenie OAO | Korshynov Mining Plant PJSC | Kovrovskiy Mekhanicheskiy Zavod OAO |
| Krasfarma OAO | Krasnoyarskenergosbyt PJSC | Krasnoyarsknefteproduct |
| Krasnyj Octyabr PJSC | Kriogenmash PAO | Kuban Trunk Grid |
| KuibyshevAzot PJSC | Kurganskaya Generiruyushchaya Kompaniya PAO | Kuzbasskaya Toplivnaya Co JSC |
| LSR Group PJSC | LUKOIL PJSC | Leidos, Inc. |
| Lengazspecstroy OAO | Lens Technology Co Ltd | Lenzoloto PJSC |
| Li Ning Company Limited | Luthai Textile Co Ltd | Luxshare Precision Industry Co ltd |
| M.Video PJSC | MMC Norilsk Nickel PJSC | Magadanenergo PJSC |
| Magnit PJSC | Magnitogorsk Iron & Steel Works PJSC | Marathon Petroleum Corp |
| Mechel PJSC | MegaFon PJSC | Metafrax OAO |
| Metallurgical Corporation of China | Mikron JSC | Minerva SA |
| Mobile TeleSystems PJSC | Moscow City Telephone Network PJSC | Moscow Exchange MICEX-RTS PJSC |
| Mosenergo PJSC | Mostotrest PJSC | Muhibbah Engineering (M) Bhd. |
| NC Rosneft- Kubannefteproduct PJSC | NTPC Ltd | Nauchno-Proizvodstvennoe Obedinenie S plav OAO |
| Nitel OAO | Nizhegorodoblgaz OAO | Nizhnekamskneftekhim PJSC |
| Novatek PJSC | Novikombank AO | Novolipetsk Steel PJSC |
| Novoroslesexport OAO | Novorossiysk Commercial Sea Port PJSC | Novorossiyskiy Kombinat Khleboproduktov PAO |
| OCP SA | OFILM Group Co., Ltd. | OGK-2 PJSC |
| ONGC Videsh Ltd. | Obnyeftegazgeologia OJSC | Oil & Natural Gas Corp |
| Oracle Power PLC | Organichesky Sintez PJSC | Otkritie Bank OJSC |
| Ozon Holdings PLC | PIK Group PJSC | PJSC SPC Energia |
| POSCO | PT Astra Agro Lestari Tbk | PT Astra International Tbk |
| PT Bakrie & Brothers Tbk | PT Barito Pacific Tbk | PT Indofood Sukses Makmur Tbk |
| PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | PT Salim Ivomas Pratama Tbk | PT Sawit Sumbermas Sarana Tbk |
| Permenergosbyt PJSC | PetroChina Company Limited | Petroleum Trading Lao Public Co |
| Petropavlovsk PLC | Pharmacy Chain 36.6 PJSC | Phillips 66 |
| PhosAgro PJSC | Pigment OJSC | Polymetal International Plc |
| Polyus PJSC | Posco International Corp | Positive Group PJSC |
| Power Construction Corporation of China | Press Metal Aluminium Holdings Berhad | Press Metal Bhd. |
| Priargunsky Industrial Mining and Chemical Union OAO | Priisk Dambuki OAO | Primorie Bank PJSC |
| Proizvodstvennoye Ob Yedineniye Severnoye Mashinostroitel'noye Predpriyatiye AO | Promsvyazbank | Quadra Power Generation PJSC |
| ROSSETI PJSC | Raspadskaya OAO | Red Rock Resorts, Inc. |
| Renaissance Insurance Group JSC | Rio Zim Ltd. | Rosgosstrakh PJSC |
| Rosneft Oil Co PJSC | Rosseti Centre PJSC | Rosseti Kuban PJSC |
| Rosseti Lenenergo PJSC | Rosseti Moscow Region PJSC | Rosseti North Caucasus PJSC |
| Rosseti Siberia PJSC | Rosseti South PJSC | Rosseti Volga PJSC |
| Rostec | Rostec State Corp | Rostelecom PJSC |
| Rostovoblgaz PJSC | RusHydro PJSC | Rusolovo PJSC |
| Ruspolimet OJSC | RussNeft PJSC | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russian Agricultural Bank |
| Russian Agricultural Bank OJSC Via RSHB Capital SA | Russian Aquaculture PJSC | Russian Direct Investment Fund |
| Russian Railways JSC | Ryazan Energy Retail Co PJSC | SAIC Motor Corp. Ltd |
| SFI PJSC | SJVN Lmt. | SK Holdings Co |
| SK Innovation Co Ltd | SLC Agricola SA | SPB Exchange PJSC |
| Samaraenergo PJSC | Samarco Mineracao SA | Samolet Group |
| Santos | Saratovskiy Neftepererabatyvayuschiy Zavod PJSC | Sasol Financing International Plc |
| Sasol Financing USA LLC | Sasol Ltd | Sberbank of Russia PJSC |
| Sberbank of Russia Via SB Capital SA | Segezha Group PJSC | Seligdar PJSC |
| Severalmaz PAO | Severstal PAO | Shein |
| Sinotruk Hong Kong Ltd. | Sistema PJSFC | Slavneft-Megionneftegaz PPO OAO |
| Slavneft-Megionneftegazgeologia OAO | Slavneft-Yaroslavnefteorgsintez OJSC | Sokolskiy Pulp & Paper |
| Solikamsk Magnesium Plant OJSC | Sollers PJSC | South-Kuzbass GRES OAO |
| South32 | Southern Copper | Sovcombank PJSC |
| Sovcomflot PJSC | Sredneuralskij Medeplavilnyj Zavod OAO | Surgutneftegas PJSC |
| Sysymanzoloto OAO | TBEA | TCS Group Holding PLC |
| TGC-1 PJSC | TGC-2 PJSC | TGK-14 PJSC |
| TNS Energo Voronezh PJSC | TNS Energos PJSC | TNS energo Nizhny Novgorod PJSC |
| TNS energo Rostov-on-Don PJSC | TNS energo Yarosavl PJSC | Ta Ann Holdings Bhd |
| Taganrog Boiler-Making Works Krasny kotelshchik PJSC | Tatneft PJSC | Tattelecom PJSC |
| Texhong Textile Group Limited | Tingo Group | Tong Ren Tang Technologies Co., Ltd. |
| Tongling Nonferrous Metals Group | Toyo Ventures Holdings Bhd. | TransFin-M PAO |
| Transkapitalbank | Trina Solar | Tulachermet PAO |
| Tulamashzavod | Tulanefteprodukt PJSC | Turquoise Hill Resources Ltd. |
| Tutaev Motor Plant OAO | Tverskoy Vagonostroitelniy Zavod | UTair Aviation PJSC |
| Uchalinskiy Gorno-Obogatitelniy Kombinat OAO | Udmurtneft OAO | Ufaleynickel PJSC |
| Ugol'naya Kompaniya Yuzhnyy Kuzbass PAO | United Aircraft Corporation | United Co RUSAL International PJSC |
| United Credit Systems PJSC | United Shipbuilding Corporation | United Wagon Co PJSC |
| Ural Bank for Reconstruction and Development | UralSib Bank PJSC | Uralelektromed OAO |
| Uralkali PJSC | Uralskaya Kuznitsa OAO | Uralvagonzavod |
| VK Co Ltd | VSMPO-AVISMA Corp PJSC | VTB Bank PJSC |
| Varyeganneftegaz PJSC | Vedanta Limited | Vedanta Resources Finance II Plc |
| Vedanta Resources Jersey Ltd. | Vedanta Resources Ltd | Victory City International Holdings Ltd. |
| Vnesheconombank Via VEB Finance PLC | Volcan Cia Minera SAA | Vyborg Shipyard PAO |
| WTK Holdings Bhd | Wilmar International Ltd | Woodside Energy |
| World Trade Center Moscow PJSC | X5 Retail Group NV | Xinjiang Nonferrous Metal Industry Group Co Ltd |
| Xinjiang Zhongthai Chemical | YAmaltransstroj PJSC | Yakutsk Fuel-Energy Co PJSC |
| Yakutskenergo PJSC | Youngor Group Co., Ltd. | Yunnan Baiyao Group Co., Ltd. |
| Yuzhno-Ural'skij nikelevyj kombinat PJSC | Yuzhural-Asko PJSC | ZIL PJSC |
| ZTE Corp | Zavod Imeni VA Degtyareva OAO | Zhen Ding Technology Holding Ltd. |
| Zijin International Capital Co., Ltd. | Zijin International Finance Co., Ltd. | Zijin Mining |
Good governance*
| ABC-MART, INC. | ACTIVE BIOTECH AB | ARIAKE JAPAN Co., Ltd. |
| Converge Technology Solutions Corp. | DONG SUH Companies Inc. | Datang International Power Generation Co., Ltd. |
| DoubleUGames Co., Ltd. | Everbright Securities Company Limited | Evertz Technologies Limited |
| Ferrotec Holdings Corp. | Fresnillo plc | Fujicco Co., Ltd. |
| Huadian Power International Corporation Limited | Monarch Casino & Resort, Inc. | NB Bancorp, Inc. |
| New China Life Insurance Company Ltd. | Ningbo Deye Technology Co., Ltd. | Rorze Corp. |
| SD Biosensor, Inc. | STEICO SE | SmartFinancial, Inc. |
| Toei Animation Co., Ltd. | TowneBank | Traction AB |
| Urban One, Inc. | Wacker Neuson SE | Xinyi Glass Holdings Ltd. |
| Zhaojin Mining Industry Co., Ltd. |
Country exclusions*
| Afghanistan | Bangladesh | Belarus |
| Burundi | Cambodia | Central African Republic |
| Chad | Cuba | DR Congo |
| Equatorial Guinea | Eritrea | Guinea |
| Haiti | Iran | Liberia |
| Libya | Madagascar | Myanmar |
| Niger | North Korea | Russia |
| Somalia | South Sudan | Sudan |
| Syria | Turkmenistan | Yemen |
Extended enhanced sustainability standards
| BCA Customer Finance, Inc. | BWX Technologies, Inc. | Babcock International Group Plc |
| Boeing Capital Corp. | CAE Inc. | China Evergrande Group |
| China Northern Rare Earth (Group) High-Tech Co Ltd | ConocoPhillips | Evergrande Property Services Group Ltd. |
| Evergreen Marine Corp Taiwan Ltd | Export-Import Bank of India | Hexo Corp |
| Huntington Ingalls Industries, Inc. | Jacobs Solutions, Inc. | Jinko Solar Holding Co Ltd |
| Korea Line Corp | Leidos Holdings, Inc. | PDD Holdings Inc. |
| Sasol Ltd | Shikun & Binui | Texwinca Holdings Co |
| The Boeing Company | Tri-State Generation and Transmission Association Inc | Vale SA |
| Zuari Agro Chemicals Ltd |
Tobacco
| 22nd Century Group, Inc. | A-1 Group, Inc. | AMVIG Holdings Ltd. |
| Al-Eqbal Co. for Investment Plc | Altadis Emisiones Financieras SA | Altadis SA |
| Altria Group, Inc. | American Heritage International, Inc. | Arcis Resources Corp. |
| Asberry 22 Holdings, Inc. | Asenovgrad Tabac AD | B.A.T Capital Corp. |
| B.A.T. Finance BV | B.A.T. International Finance Plc | B.A.T. Netherlands Finance BV |
| BADECO ADRIA dd | BAT Brasil | British American Tobacco Argentina SAICy F |
| British American Tobacco Australlasia Ltd. | British American Tobacco Bangladesh Company Limited | British American Tobacco Chile Operaciones SA |
| British American Tobacco Co. Ltd. | British American Tobacco Holdings (The Netherlands) BV | British American Tobacco Italia SpA |
| British American Tobacco Kenya Plc | British American Tobacco Malaysia Bhd. | British American Tobacco Peru Holdings Ltd. |
| British American Tobacco Uganda Ltd. | British American Tobacco Yava Jsc | British American Tobacco Zambia PLC |
| British American Tobacco Zimbabwe Ltd. | British American Tobacco plc | Bulgartabac Holding AD |
| CTO Co. Ltd. | Carreras Ltd. | Cat Loi JSC |
| Ceylon Tobacco Company Plc | Charlie's Holdings, Inc. | China Boton Group Company Limited |
| China Tobacco International (HK) Company Limited | Coka Duvanska Industrija AD | Consolidated Cigar Holdings, Inc. |
| Dupnitsa-Tabak AD | Duvanska Industrija AD Bujanovac | Duvanski Kombinat ad Podgorica |
| Eastern Co. (Egypt) | Elentec Co., Ltd. | Gemini Group Global Corp. |
| Gilla, Inc. | Godfrey Phillips India Ltd. | Golden Tobacco Ltd. |
| Greenlane Holdings, Inc. | Guangdong DFP New Material Group Co., Ltd. | Guangdong New Grand Long Packing Co., Ltd. |
| Harrys Manufacturing Inc. | Hrvatski Duhani dd | Huabao International Holdings Limited |
| IMA T&T SpA | ITC Limited | Icon Vapor, Inc. |
| Imperial Brands Finance Netherlands BV | Imperial Brands Finance Plc | Imperial Brands PLC |
| Ispire Technology, Inc. | JT International Financial Services BV | Japan Tobacco, Inc. |
| Jerusalem Cigarette Co. Ltd. | KT&G Corp. | Karelia Tobacco Co., Inc. |
| Khyber Tobacco Co. Ltd. | Kimree, Inc. | LT Group, Inc. |
| Litu Holdings Limited | Lorillard LLC | NTC Industries Ltd. |
| Ngan Son JSC | Nikotiana BT Holding AD | North Atlantic Trading Co., Inc. |
| PT Bentoel International Investama Tbk | PT Gudang Garam Tbk | PT Hanjaya Mandala Sampoerna Tbk |
| PT Indonesian Tobacco Tbk | PT Wismilak Inti Makmur Tbk | Pakistan Tobacco Co. Ltd. |
| Pazardzhik BTM AD | Philip Morris (Pakistan) Ltd. | Philip Morris CR as |
| Philip Morris International Inc. | Philip Morris Operations AD | Press Corporation Plc |
| Pyxus International, Inc. | R.J. Reynolds Tobacco Holdings, Inc. | RLX Technology, Inc. |
| Reynolds American, Inc. | SITAB | Scandinavian Tobacco Group A/S |
| Shaanxi Jinye Science Technology & Education Group Co., Ltd. | Shanghai Industrial Holdings Limited | Shanghai Shunho New Materials Technology Co., Ltd. |
| Shenzhen Jinjia Group Co., Ltd. | Shenzhen Yinghe Technology Co., Ltd. | Shumen Tabac AD |
| Sila Holding AD | Sinnar Bidi Udyog Ltd. | Slantse Stara Zagora Tabac AD |
| Smoore International Holdings Limited | Societe Nationale d'exploitation Industrielle des Tabacs | Strumica Tabak AD |
| Swedish Match Ab | TSL Ltd. | Tanzania Cigarette Co. Ltd. |
| Turning Point Brands, Inc. | Tutunski Kombinat AD Prilep | Union Investment Corp. |
| Union Tobacco & Cigarette Industries Co. | Universal Corporation | VPR Brands LP |
| VST Industries Limited | Vector Group Ltd. | Wee-Cig International Corp. |
| West Indian Tobacco Co. Ltd. |
Pornography
| Attica Publications SA | DNXcorp SE | Erotik-Abwicklungsgesellschaft AG |
| FriendFinder Networks, Inc. | Metro Global Media, Inc. | New Frontier Media, Inc. |
| PLBY Group, Inc. | Private Media Group, Inc. | RCI Hospitality Holdings, Inc. |
| Scores Holding Co., Inc. | tmc Content Group AG |
Alcohol
| "Bihacka pivovara" d.d. Bihac | 13. Jul-Plantaze AD | Abrau-Durso PJSC |
| AdVini SA | Adnams Plc | African Distillers Ltd. |
| Aktienbrauerei Kaufbeuren AG | Allgaeuer Brauhaus AG | Allied Domecq Ltd. |
| Amber Latvijas Balzams JSC | Ambev SA | Ambra SA |
| Anadolu Efes Biracilik ve Malt Sanayii A.S. | Andrew Peller Limited | Angostura Holdings Ltd. |
| Anheuser-Busch Cos. LLC | Anheuser-Busch InBev SA/NV | Anheuser-Busch InBev Worldwide, Inc. |
| Anheuser-Busch Inbev Finance, Inc. | Anheuser-Busch North American Holding Corp. | Anhui Golden Seed Winery Co., Ltd. |
| Anhui Gujing Distillery Co., Ltd. | Anhui Kouzi Distillery Co., Ltd. | Anhui Yingjia Distillery Co., Ltd. |
| Anora Group Oyj | Aristocrat Group Corp. | Asahi Group Holdings Ltd. |
| Associated Alcohols & Breweries Ltd. | Australian Vintage Ltd. | BHB Brauholding Bayern-Mitte AG |
| BOHAE BREWERY Co., Ltd. | Bacardi & Co. Ltd. | Bacardi Ltd. |
| Badel 1862 dd | Banjalucka Pivara AD | Barkan Vineyards Ltd. |
| Baron de Ley SA | Beam Suntory, Inc. | Becle, S.A.B. de C.V. |
| Beeline Holdings, Inc. | Beijing Shunxin Agriculture Co., Ltd. | Beijing Yanjing Brewery Co., Ltd. |
| Berentzen-Gruppe AG | Bermas SA | Big Rock Brewery Inc. |
| Bodegas Bilbainas SA | Bodegas Esmeralda SA | Bodegas Riojanas SA |
| Boissons du Cameroun SA | Brasseries et Limonaderies du Rwanda SA | Browar Czarnkow SA |
| Brown-Forman Corporation | Budweiser Brewing Company APAC Limited | C&C Group Plc |
| C.A. Ron Santa Teresa | CEDC Finance Corp. International, Inc. | CITIC Niya Wine Co., Ltd. |
| CONSTELLATION BRANDS, INC. | Capevin Holdings Ltd. | Carlsberg A/S |
| Carlsberg Breweries A/S | Carlsberg Brewery Malaysia Berhad | Carlsberg Ukraine PJSC |
| Castle Brands, Inc. | Cerveceria Nacional | Cerveceria Nacional Dominicana SA |
| Cerveceria San Juan SA | Ceylon Beverage Holdings PLC | Champion Breweries Plc |
| Chapel Down Group Plc | China New Borun Corp. | China Ouhua Winery Holdings Limited |
| China Resources Beer (Holdings) Co. Ltd. | China Tontine Wines Group Limited | Chongqing Brewery Co., Ltd. |
